(503) 372-5621 Beaverton, OR

Health Plan-Kaiser

Kaiser Select 2016 Plans Compared
COMPANY Kaiser Kaiser Kaiser Kaiser Kaiser Kaiser
Plan 0/20 1000/20 1500/30 3000/30 4500/50 Standard Bronze
Metal Tier Gold EPO Gold EPO Gold EPO Gold EPO Bronze EPO HSA
Eligible
Deductible none $1,000 $1,500 $3,000 $4,500 $5,000
Co-insurance 30% 20% 30% 30% 40% 50%
Maximum Out of Pocket (In Network) $6,350 $6,350 $6,850 $6,850 $6,850 $6,850
Primary Care/Specialist Copay $20/$40 $20/$40 $30/$50 $30/$50 $30 first 3/ded ded
Urgent Care visit $40 $40 $50 $50 ded ded
Alternative Care       na    
Prescription Drug $10/$30/50%/50% $10/$30/50%/50% $10/$30/50%/50% $15/$55/ded/ ded $25/ded/ded ded
Mental Health visit $20 $20 $30 $30 ded ded
Network Kaiser Kaiser Kaiser Kaiser Kaiser Kaiser
Non-Smoker, area 1 rates Monthly Monthly Monthly Monthly Monthly Monthly
20 & Under $171 $156 $140 $130 $104 $100
21 $269 $246 $220 $205 $163 $157
22 $269 $246 $220 $205 $163 $157
23 $269 $246 $220 $205 $163 $157
24 $269 $246 $220 $205 $163 $157
25 $271 $247 $221 $205 $164 $158
26 $276 $252 $226 $209 $167 $161
27 $282 $258 $231 $214 $171 $164
28 $293 $267 $239 $222 $178 $171
29 $302 $275 $246 $229 $183 $176
30 $306 $279 $250 $232 $185 $178
31 $312 $285 $255 $237 $189 $182
32 $319 $291 $261 $242 $193 $186
33 $323 $294 $264 $245 $196 $188

 
34 $327 $298 $267 $248 $198 $190
35 $329 $300 $269 $250 $200 $192
36 $331 $302 $271 $252 $201 $193
37 $334 $304 $273 $253 $202 $194
38 $336 $306 $274 $255 $204 $195
39 $340 $310 $278 $258 $206 $198
40 $344 $314 $281 $261 $209 $200
41 $351 $320 $287 $266 $213 $204
42 $357 $326 $292 $271 $216 $208
43 $366 $333 $299 $278 $222 $213
44 $376 $343 $308 $286 $228 $219
45 $389 $355 $318 $295 $236 $227
46 $404 $369 $330 $307 $245 $235
47 $421 $384 $344 $320 $255 $245
48 $441 $402 $360 $334 $267 $256
49 $460 $419 $376 $349 $279 $268
50 $481 $439 $393 $365 $292 $280
51 $503 $458 $411 $382 $305 $293
52 $526 $480 $430 $399 $319 $306
53 $550 $501 $449 $417 $333 $320
54 $575 $525 $470 $437 $349 $335
55 $601 $548 $491 $456 $364 $350
56 $629 $573 $514 $477 $381 $366
57 $657 $599 $537 $499 $398 $382
58 $687 $626 $561 $521 $416 $400
59 $701 $640 $573 $533 $425 $408
60 $731 $667 $598 $555 $443 $426
61 $757 $691 $619 $575 $459 $441
62 $774 $706 $633 $588 $469 $451
63 $795 $725 $650 $604 $482 $463
64 $807 $737 $660 $614 $489 $471
 
 
We shop your insurance for you!